
New Vehicles
Starting at
$ 63 895*
2022
F-150
LARIAT 2WD SuperCab 6.5' Box
SPECIFICATIONS
Engine
5.0 L
8 Cylinder Engine3.5 L Turbocharged
V6 Cylinder Engine2.7 L Turbocharged
V6 Cylinder Engine
Power
400 CH
with torque of 410 lb-pi400 CH
with torque of 500 lb-pi325 CH
with torque of 400 lb-pi
Consumption
Consumption
UP TO 10 L/100 km
on the road
Consumption
UP TO 9.3 L/100 km
on the road
LARIAT | |
---|---|
Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 410 à 4250 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Flex Fuel Capability |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 500 à 3100 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 325 à 5000 tr/min |
Torque SAE net lb. ft. | 400 à 3000 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
LARIAT | |
---|---|
Highway | 10 L/100 km |
City | 14 L/100 km |
Highway | 10 L/100 km |
City | 13.1 L/100 km |
Highway | 9.3 L/100 km |
City | 12 L/100 km |
LARIAT | |
---|---|
0 |
LARIAT | |
---|---|
Wheelbase (in) | 145 |
Overall length (in) | 231.7 |
Overall width (in) (including mirrors) | 79.9 |
Overall height (in) | 75.5 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 14.34 |
LARIAT | |
---|---|
Headroom (fr/rr) (in) | 40.8/40.3 |
Legroom (fr/rr) (in) | 43.9/33.5 |
Shoulder room (fr/rr) (in) | 66.7/66.1 |
LARIAT | |
---|---|
Seating | 6 |
Fuel tank (L) | 87.1 L |
Fuel tank (L) | 87.1 L |
Fuel tank (L) | 87.1 L |
CONCEPTION

WARRANTY
STANDARD WITH ALL NEW MODELS

At , we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
NEW VEHICLE WARRANTY
3 YEARS
60,000 KILOMETER
ROADSIDE ASSISTANCE
5 YEARS
100,000 KILOMETER
POWERTRAIN WARRANTY
5 YEARS
100,000 KILOMETER
ANTI PERFORATION WARRANTY
5 YEARS
UNLIMITED KILOMETER
