Engine type | 8 Cylinder Engine |
Number of cylinders | 8 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 410 à 4250 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Flex Fuel Capability |
Engine type | V6 Cylinder Engine |
Number of cylinders | V6 Cylinder Engine/en ligne |
Horsepower SAE net | 400 à 6000 tr/min |
Torque SAE net lb. ft. | 500 à 3100 tr/min |
Fuel system | Port/Direct Injection |
Recommended fuel | Gasoline Fuel |
Highway | 10.9 L/100 km |
City | 14.8 L/100 km |
Highway | 10.2 L/100 km |
City | 13.5 L/100 km |
0 |
Wheelbase (in) | 163 |
Overall length (in) | 250.3 |
Overall width (in) (including mirrors) | 79.9 |
Overall height (in) | 77.1 |
Track (fr/rr) (in) | / |
Turning circle, curb-to-curb (m) | 15.75 |
Headroom (fr/rr) (in) | 40.8/40.3 |
Legroom (fr/rr) (in) | 43.9/33.5 |
Shoulder room (fr/rr) (in) | 66.7/66.1 |
Seating | 6 |
At Ford, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
60,000 KILOMETER
100,000 KILOMETER
100,000 KILOMETER
UNLIMITED KILOMETER